The economy is covered one event at a time — it has to be. Phoebe was built to read it whole.
Phoebe reads a handful of public reports together — past the headline numbers, never in a vacuum — and weighs the full picture against markets and the Fed’s next move. It’s a smaller job than the coverage makes it look — and one anyone can learn.
The read · narrated
June payrolls came in at about half the forecast — the classic green light for easier rates — and the bond market barely moved. The report carried two stories pulling opposite ways: hiring slowed and narrowed, while the workforce shrank and pay firmed. The two-year read it as nothing new; the thirty-year climbed to the edge of 5%. The week, read whole.
What households actually spent — before and after inflation takes its share. The read lands here when it drops.
Also Thursday: weekly claims, 8:30 AM ET.
One plain-English video read per release, the morning it lands. No noise, no spam.
Inflation’s climb broke in June — the headline fell for the first time in two years, and cheaper gas did the work. One month, or the turn? Next answers: PCE July 30 · PPI August 13.
This is the whole handful — the releases Phoebe reads in full when they drop, plus the rates they move; the Weekly Read puts it together.
| Series | Latest | Trend | Next |
|---|---|---|---|
| Inflation (CPI) | 3.5% JunJul 14 | ▼ first monthly price decline in two years — gas −9.7% did it; core flat at 2.6% | Aug 12 |
| Inflation, the Fed's gauge (PCE) | +4.1% y/yJun 25 | ▲ core 3.4% — both at 12-month highs; the headline runs hot on energy | Jul 30 |
| Wholesale prices (PPI) | +6.5% y/yJun 11 | ▲ a one-year high — and core is climbing too, not just energy | Aug 13 |
| Jobs added (payrolls) | +57K JunJul 2 | ▼ softest month since February — May revised down from +172K to +129K | Aug 7 |
| Jobless claims | 215K wkJul 9 | ▼ 4-wk average down a 2nd straight week — continuing claims flat near 1.81M since mid-June | Thu |
| Job openings & turnover | 7.6M openJun 30 | ▲ a 12-month high but flat; quits at the floor, layoffs ticked up | Aug 4 |
| Growth (GDP) | +2.1% Q1Jun 25 | final est., revised up — but ~¾ came from the equipment & software build, not the consumer | Jul 30 |
| Consumer spending (retail) | +0.9% m/mJun 17 | real +0.4%, broad-based — beat across every cut | Jul 16 |
| Fed funds target | 3.50–3.75%set Dec 2025 | steady since December 2025 | Jul 29 |
| 10-yr Treasury | 4.55%Jul 15 | ▼ −1 bps over 5 days · the rate behind mortgages | daily |
| 30-yr mortgage | 6.49%Jul 9 | ▼ −0.23 over the past year | weekly |
| Debt interest cost | ~$1.0T/yrfiscal year 2025 | 3.2% of GDP · the most since 1991 | quarterly |
Sources: Bureau of Labor Statistics, Bureau of Economic Analysis, Census Bureau, Department of Labor, the Federal Reserve, Freddie Mac, and the U.S. Treasury — directly or via FRED.
Explainers to read if you want to impress your family and friends.
The economy is one connected chain — read it the way it moves, tab by tab. It starts with jobs and lands in your wallet.